As for historical data, I am working with the BLS to obtain monthly detail for years past. Accordingly, I hope to post more later this week.
AJSN - AUGUST 2012 | Total | Latent Demand % | Latent Demand Total |
Unemployed | 12,696,000 | 90 | 11,426,400 |
Discouraged | 844,000 | 90 | 759,600 |
Family Responsibilities | 302,000 | 30 | 90,600 |
In School or Training | 273,000 | 50 | 136,500 |
Ill Health or Disability | 181,000 | 10 | 18,100 |
Other (Adjusted for BLS labor statistics rounding error) | 961,000 | 30 | 288,300 |
Did Not Search for Work In Previous Year | 3,812,000 | 80 | 3,049,600 |
Not Available to Work Now | 658,000 | 30 | 197,400 |
Do Not Want a Job | 81,280,000 | 5 | 4,064,000 |
Non-Civilian and Institutionalized, 15+ | 7,060,840 | 10 | 706,084 |
American Expatriates | 6,320,000 | 20 | 1,264,000 |
TOTAL | 22,000,584 |
No comments:
Post a Comment