AJSN - SEPTEMBER 2012 | Total | Latent Demand % | Latent Demand Total |
Unemployed | 11,742,000 | 90 | 10,567,800 |
Discouraged | 802,000 | 90 | 721,800 |
Family Responsibilities | 244,000 | 30 | 73,200 |
In School or Training | 329,000 | 50 | 164,500 |
Ill Health or Disability | 177,000 | 10 | 17,700 |
Other | 966,000 | 30 | 289,800 |
Did Not Search for Work In Previous Year | 3,278,000 | 80 | 2,622,400 |
Not Available to Work Now | 632,000 | 30 | 189,600 |
Do Not Want a Job | 82,271,000 | 5 | 4,113,550 |
Non-Civilian and Institutionalized, 15+ | 7,019,692 | 10 | 701,969 |
American Expatriates | 6,320,000 | 20 | 1,264,000 |
TOTAL | 20,726,319 |
The AJSN is not seasonally adjusted, so much of the improvement was due to people, as usual, getting jobs after Labor Day and the start of the school year. Some changes in latent demand were 858,600 fewer jobs absorbable by those unemployed and 427,200 fewer for those who wanted to work but did not search for it in the previous year, but 49,550 more for those stating they do not want a job. The gain in American resident population aged 15 or older, 166,000, was more than covered by the 775,000 rise in number of people employed.
For American jobs, September was an excellent month, in fact the best for over a year, but a shortage of over 20 million jobs, at a seasonal high point for employment, is still a tremendous problem. The October data, to be released in about a month, will tell more about the extent to which we actually have an improvement trend.
No comments:
Post a Comment